Hot Stock Alerts

Potential Breakout Stocks of the Day:
Top Stocks 2021 - TSLA BYND GBTC
Top Penny Stocks 2021 - GBTC

Stock Market Closing Report - 12/8/20 December 8, 2020
Showing posts with label stock gainers 2015. Show all posts
Showing posts with label stock gainers 2015. Show all posts

Monday, January 12, 2015

Hot Stocks 2015

Below is a list of hot stocks in 2015.  There top stocks are the best performing stocks year to date.

Hot Stocks 2015

1. Vascular Biogenics (VBLT) $10.52 - Up 78% in 2015

2. Anthera Pharma (ANTH) $2.63 - Up 66% in 2015

3. GenVec (GNVC) $3.44 - Up 65% in 2015

4. CounterPath (CPAH) $0.80 - Up 61% in 2015

5. Novatel Wireless (MIFI) $5.12 - Up 59% in 2015

6. Apricus Biosciences (APRI) $1.57 - Up 57% in 2015

7. Frontline (FRO) $3.94 - Up 57% in 2015

8. Arena Pharmaceuticals (ARNA) $5.43 - Up 56% in 2015

9. Sutor Tech (SUTR) $0.78 - Up 56% in 2015

10. Echo Therapeutics (ECTE) $2.06 - Up 53% in 2015

More - http://blackberrystocks.com/stockgainers2015.html
Copyright © 2008-2020 - daytradingstockblog.blogspot.com

Stocks to Buy 2020 - Click Here